Hiring the Main Hall
This table shows the particulars for our Main Hall, please contact us for availability:
Dimensions (Hall) | Dimensions (Stage) | Capacity | Notes |
---|---|---|---|
51′ x 30′ (15.5m x 9.1m) | 30′ x 12′ (9.1m x 3.7m) | 200 (including 70 seated in the balcony) (Ground floor fully accessible and disabled friendly. No disabled access to balcony). | The Hall includes a tiered balcony, which seats 70. It is licensed for public dancing, singing, music, indoor sports, and theatrical performances.The Hall contains a piano, a PA system and a projector and screen. |
Hiring Meeting Rooms
This table shows the particulars for our Meeting Rooms – three of which are normally available for hire:
Hire Charges
Library space can be used outside of library hours. Enquire at the Hall office for my details. Fully accessible from library entrance. No wheelchair access from Hall.
Room | Dimensions | Capacity | Floor | Image | Availability |
---|---|---|---|---|---|
Penpole Room | 20′ x 19′ (6.1m x 5.8m) | 20-25 | First (no disabled access) | Normally available | |
Springfield Room | 12′ x 15′ (3.7m x 4.6m) | 8 | Ground | Normally available | |
Bradley Room | 15′ x14′ (4.6m x | 10-15 | Ground (restricted wheelchair access) | (Illustration Below) | Normally available |
Horseshoe Room | 12′ x 9′ (3.7m x 2.7m) | 10 | First (no disabled access) | Not normally available |
Bradley Room Illustration
This table shows the rate £ per hour for the Hall and Meeting Rooms, before and after 6pm (Community/not for profit groups 50% of usual charge)(minimum charge: 1 hour):
Week Days | Weekends | |||
---|---|---|---|---|
Before/After 6pm | Before/After 6pm | |||
Main Hall | 17.60/24.20 | 23.00/36.30 | ||
Penpole Room, Portway Romm | 13.20/19.80 | 18.17/18.70 | ||
Springfield Room | 9.90/11.00 | 9.90/11.00 | ||
Horseshoe Room | Not normally available for hire | |||
Inclusive charges for weekend events in the Main Hall | Before 6pm, 3hrs eg children’s party: £105 plus refundable damage deposit of £70 | Large event for 50 or more needing daytime and evening: £600 plus returnable damage deposit of £250 | ||
Library | 15.40/22.00 | 24.2/30.80 | ||
Bradley Room | 11.00/13.20 | 12.10/14.30 |
Additional Facilities
The following additional facities are available for a small charge. More details upon request.
- A small kitchen, suitable for preparing hot drinks and light refreshments.
- A digital piano
- A PA system with both wired and wireless microphones
Booking Form and Conditions of Hire:
https://docs.google.com/document/d/1NXI3fIh06BQ6LuUmGJv4lsPCYfhrKEOYlS3nejrYmkY/edit?usp=sharing